
C13347
On-trackWarriors Unbound
Ends in: 43d 08:21:02
| # | Name | Kingdom | Camp | Power before | Power after | Kill Points ↓ | T4 Kills | T5 Kills | Dead | T4 Dead | T5 Dead |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sir Iron SVK 166277987 | #3230 | Daybreak | 69.49M | 58.41M | 212.64M | 8.25M | 6.27M | 2.31M | — | 2.31M |
| 2 | Shiom 11832380 | #1577 | Daybreak | 103.57M | 101.38M | 210.05M | 9M | 5.97M | 393K | — | 393K |
| 3 | 1577LADROES 49451346 | #1577 | Daybreak | 57.46M | 57.26M | 190.55M | 17.81M | 388.3K | 387.5K | — | 387.5K |
| 4 | ᴮᴳThanhbộ 139920159 | #2752 | Earth | 64.09M | 64.88M | 102.25M | 10.22M | — | — | — | — |
| 5 | ᴿRyogoku 161049326 | #3230 | Daybreak | 100.16M | 101.75M | 99.32M | 5.45M | 2.19M | 53K | — | 53K |
| 6 | ˢᵛᵏBlade 172068973 | #3230 | Daybreak | 42.22M | 37.22M | 83.98M | 3.17M | 2.56M | 1.88M | 1.88M | — |
| 7 | STEELKINGDOM 36018700 | #2090 | Earth | 125.06M | 123.58M | 80.31M | 718.3K | 3.66M | — | — | — |
| 8 | ᴮᴳ Ares 114304668 | #2752 | Earth | 80.34M | 81.15M | 76.16M | 7.6M | — | — | — | — |
| 9 | RRETROMG死亡 120349183 | #2090 | Earth | 85.37M | 86.3M | 71.69M | 7.17M | — | — | — | — |
| 10 | ЙОУ 120800525 | #3711 | Wind | 74.73M | 75.69M | 69.83M | 2.35M | 2.32M | 241 | — | 241 |
| 11 | ㄴBlack Coffeeㄱ 98661290 | #3711 | Wind | 95.24M | 96.52M | 61.37M | 26.7K | 3.05M | — | — | — |
| 12 | ᴿKoalaKingコアラ 161171406 | #3230 | Daybreak | 128.28M | 130.31M | 60.97M | 3.01M | 1.51M | 131.8K | — | 131.8K |
| 13 | Dah 〤 LHT 〤 183806035 | #2752 | Earth | 76.07M | 77.12M | 60.73M | 5.8M | 2.2K | 3.2K | — | 3.2K |
| 14 | PEJUANG NKRI 3 175005505 | #3230 | Daybreak | 42.54M | 44.09M | 60.29M | 5.49M | 231.7K | 2.72M | 2.72M | — |
| 15 | ᴿGladiator 156624345 | #3230 | Daybreak | 70.46M | 68.83M | 57.7M | 3.76M | 1M | 408.7K | 101.4K | 307.3K |
| 16 | ˢᵛᵏKajko 169432076 | #3230 | Daybreak | 58.09M | 51.28M | 53.89M | 2.7M | 1.31M | 1.34M | 804.2K | 535.7K |
| 17 | ᶦᴿRîYAN々 107187329 | #2488 | Wind | 81.78M | 82.45M | 53.02M | — | 2.65M | — | — | — |
| 18 | Kikich1398 110557998 | #3062 | Greenwood | 88.23M | 89.39M | 52.84M | 5.28M | — | 9.3K | — | 9.3K |
| 19 | ㄴ ᴱᴸʸ ㄱ 125940316 | #3062 | Greenwood | 83.39M | 85.45M | 47.18M | 4.33M | — | 8.5K | — | 8.5K |
| 20 | ᴿSerious Red 143846163 | #3230 | Daybreak | 93.45M | 90.67M | 43.21M | 2.25M | 1.03M | 517.9K | — | 517.9K |
| 21 | I R O NF I S T 19914353 | #3711 | Wind | 92.92M | 99.64M | 42.78M | 4.21M | 31.9K | — | — | — |
| 22 | ᴮᴿYran x҉ッ 106969253 | #3589 | Fire | 103.13M | 103.63M | 41.71M | 4.17M | — | — | — | — |
| 23 | ᶦˣ Кэп21 102351457 | #3062 | Greenwood | 84.03M | 84.94M | 41.01M | 4.08M | — | — | — | — |
| 24 | Lady Megs 102053701 | #3663 | Water | 108.75M | 109.25M | 39.2M | 3.92M | — | — | — | — |
| 25 | ˢᵛᵏPeťko 167997532 | #3230 | Daybreak | 46.45M | 41.52M | 38.54M | 1.61M | 890.6K | 1.29M | 1.29M | — |
| 26 | Angry Aidin 47969380 | #3711 | Wind | 98.45M | 103.56M | 37.4M | 3.74M | 1 | — | — | — |
| 27 | PEDRADA 59469280 | #1577 | Daybreak | 98.13M | 98.55M | 35.46M | 3.44M | 11.5K | 5.8K | — | 5.8K |
| 28 | QM4K 乂 4CEヅ 191235778 | #3711 | Wind | 92.74M | 93.83M | 33M | 3.3M | — | 1.3K | — | 1.3K |
| 29 | CubyX 60339006 | #3711 | Wind | 70.76M | 74.62M | 32.63M | 3.18M | 25.4K | — | — | — |
| 30 | ʚ Lüna ɞ 80786675 | #2127 | Daybreak | 104.03M | 107.32M | 31.73M | 2.78M | 195.5K | 58.9K | — | 58.9K |
| 31 | KingAlfredMexic 59334729 | #2127 | Daybreak | 104.46M | 106.06M | 30.02M | 2.7M | 146.5K | 57.4K | — | 57.4K |
| 32 | Kakashi 8512 58431070 | #2752 | Earth | 59.57M | 61.8M | 29.98M | 2.84M | — | — | — | — |
| 33 | Gryffie x Panda 2208184 | #2090 | Earth | 110.5M | 110.7M | 29.07M | 2.91M | — | — | — | — |
| 34 | Mikeee ㋛ 92045530 | #3193 | Earth | 112.63M | 113.84M | 28.93M | 2.89M | — | — | — | — |
| 35 | GonDaddy x҉89 128497517 | #3589 | Fire | 78.29M | 79.96M | 28.57M | 2.86M | — | — | — | — |
| 36 | Nduja 67519675 | #1766 | Fire | 69.75M | 70.31M | 28.35M | 2.83M | — | — | — | — |
| 37 | Jᴀsᴏɴᴹˣ 95257437 | #2127 | Daybreak | 90.7M | 90.72M | 28.01M | 2.8M | — | — | — | — |
| 38 | Vot乂Fox 171029923 | #3432 | Greenwood | 86.13M | 91.31M | 27.42M | 2.74M | — | — | — | — |
| 39 | ᴿLoRd 135087048 | #3230 | Daybreak | 90.25M | 90.37M | 27.32M | 2.24M | 243.2K | 200.1K | — | 200.1K |
| 40 | ᴸᵂMec6030 173563739 | #3711 | Wind | 55.59M | 56.12M | 26.29M | 2.53M | — | — | — | — |
| 41 | 최강용자ᴴⱽ 133837079 | #2845 | Earth | 113.77M | 115.08M | 25.91M | 2.59M | 759 | — | — | — |
| 42 | Flag Filler 300 20574522 | #3193 | Earth | 97.7M | 93.75M | 25.17M | 2.44M | — | 389.2K | — | 389.2K |
| 43 | ᴮᴿLeto 181612043 | #3589 | Fire | 96.46M | 97.36M | 25.11M | — | 1.26M | — | — | — |
| 44 | ʚKhói ɞʚGTR 94485439 | #2845 | Earth | 95.93M | 97.28M | 24.86M | 2.49M | — | — | — | — |
| 45 | ᴿNiacris 78708032 | #3230 | Daybreak | 81.63M | 81.26M | 24.25M | 960.9K | 728.8K | 636.9K | — | 636.9K |
| 46 | Tông Lào 様 125207526 | #2752 | Earth | 59.96M | 62.23M | 23.94M | 1.24M | 500.6K | — | — | — |
| 47 | K҉os个乡 145641134 | #3230 | Daybreak | 121.66M | 122.7M | 23.6M | 1.1M | 627.4K | 27.4K | — | 27.4K |
| 48 | Pragon One 64031815 | #2090 | Earth | 71.52M | 74.36M | 23.53M | 2.35M | — | — | — | — |
| 49 | ᴿTrigus 40424817 | #3230 | Daybreak | 99.32M | 99.89M | 23.39M | 1.37M | 482.8K | 188.7K | — | 188.7K |
| 50 | XLut D Great 93878173 | #2090 | Earth | 71.34M | 71.83M | 23.22M | 2.32M | — | — | — | — |
1 / 245